Residents
Subscription register
Resident-level view of every AS, ES, HELF, Luxury Living and Pathways Club subscription.
Filters:Clear all
14 residents
| Resident | Facility | Room | Subscription | Fee | Daily inc GST | Conversion | Review due | Risk |
|---|---|---|---|---|---|---|---|---|
Margaret Whitfield | Cronulla Pines | 1A1 | AS | full | $53.02 | not started | 02 Dec 1969 | low |
Edith Ashworth | Sailors Bay | 2B2 | ES | reduced | $39.77 | in progress | 11 Dec 1969 | medium |
Harold Fitzgerald | Longueville | 3G7 | AS | reduced | $39.77 | ready | 25 Jan 1970 | low |
Doris Worthington | Killara Gardens | 4H8 | ES | waived | $0.00 | exception | 03 Feb 1970 | medium |
Cyril Wentworth | Cronulla Pines | 1A13 | AS | waived | $0.00 | not started | 20 Mar 1970 | low |
Phyllis Beresford | Sailors Bay | 2B14 | ES | complimentary | $0.00 | in progress | 29 Mar 1970 | medium |
Ronald Sinclair | Longueville | 3G19 | AS | complimentary | $0.00 | ready | 13 May 1970 | low |
Iris Aldridge | Killara Gardens | 4H20 | ES | grandfathered | $53.02 | exception | 22 May 1970 | medium |
Cedric Hollingsworth | Cronulla Pines | 1A25 | AS | grandfathered | $53.02 | not started | 06 July 1970 | low |
Marjorie Marchmont | Sailors Bay | 2B26 | ES | full | $53.02 | in progress | 15 July 1970 | medium |
Bernard Yardley | Longueville | 3G31 | AS | full | $53.02 | ready | 29 Aug 1970 | low |
Constance Atherton | Killara Gardens | 4H32 | ES | reduced | $39.77 | exception | 07 Sept 1970 | medium |
Sydney Falconer | Cronulla Pines | 1A37 | AS | reduced | $39.77 | not started | 22 Oct 1970 | low |
Olive Glanville | Sailors Bay | 2B38 | ES | waived | $0.00 | in progress | 31 Oct 1970 | medium |
Margaret Whitfield
Edith Ashworth
Harold Fitzgerald
Doris Worthington
Cyril Wentworth
Phyllis Beresford
Ronald Sinclair
Iris Aldridge
Cedric Hollingsworth
Marjorie Marchmont
Bernard Yardley
Constance Atherton
Sydney Falconer
Olive Glanville